skip to main |
skip to sidebar
Posted by Unknown
Thursday, November 12, 2015
0 comments
List of live elite socks 4, socks 5, proxy with ping time and location on 12-11-2015 are below:
| Ip:Port | Type | Ping time | Location |
| 104.238.80.72:60088 | socks5 | 962 | United States |
| 179.43.141.202:8080 | socks4 | 341 | Switzerland |
| 104.238.81.133:60088 | socks5 | 993 | United States |
| 107.170.40.242:60088 | socks5 | 687 | United States |
| 109.202.118.1:1080 | socks4 | 394 | Isle of Man |
| 128.199.49.146:60088 | socks5 | 316 | Netherlands |
| 159.253.20.21:2363 | socks5 | 184 | Estonia |
| 159.253.20.21:33242 | socks5 | 184 | Estonia |
| 162.144.60.217:60088 | socks5 | 1013 | United States |
| 166.62.97.244:18628 | socks5 | 1208 | United States |
| 111.118.214.128:12452 | socks5 | 949 | India |
| 113.21.231.106:1080 | socks4 | 1206 | Bangladesh |
| 131.221.187.250:1080 | socks4 | 1455 | Brazil |
| 45.64.166.149:1080 | socks4 | 1295 | Bangladesh |
| 177.11.136.138:1080 | socks4 | 1369 | Brazil |
| 104.131.182.200:60088 | socks5 | 730 | United States |
| 104.238.82.43:60088 | socks5 | 980 | United States |
| 62.14.48.146:1080 | socks4 | 520 | Spain |
| 149.202.56.220:1080 | socks4 | 353 | France |
| 159.255.165.234:1080 | socks4 | 765 | Iraq |
| 184.168.112.26:60088 | socks5 | 970 | United States |
| 111.118.169.39:33242 | socks5 | 1665 | Australia |
| 111.249.113.222:3129 | socks4 | 1771 | Taiwan |
| 124.214.243.203:60088 | socks5 | 1583 | Japan |
| 124.217.243.194:60088 | socks5 | 1157 | Malaysia |
| 45.64.166.129:1080 | socks4 | 1327 | Bangladesh |
| 45.64.166.141:1080 | socks4 | 1329 | Bangladesh |
| 45.64.166.173:1080 | socks4 | 1350 | Bangladesh |
| 45.64.166.225:1080 | socks4 | 1367 | Bangladesh |
| 186.121.206.232:1080 | socks4 | 2769 | Bolivia |
| 72.46.154.164:60088 | socks5 | 1257 | United States |
| 1.161.59.233:3129 | socks4 | 1835 | Taiwan |
| 103.9.77.32:1080 | socks4 | 1578 | Vietnam |
| 119.82.226.13:60088 | socks5 | 1277 | Indonesia |
| 192.163.209.79:60088 | socks5 | 1036 | United States |
| 115.68.102.57:60088 | socks5 | 1431 | Korea |
| 118.139.183.63:60088 | socks5 | 1554 | Singapore |
| 124.155.169.247:60088 | socks5 | 1823 | Taiwan |
| 177.155.240.10:1080 | socks4 | 2437 | Brazil |
| 222.45.113.17:1080 | socks4 | 2145 | China |
| 67.201.33.70:9100 | socks4 | 1452 | United States |
| 182.253.123.30:8080 | http | 1034 | Indonesia |
| 107.150.96.188:8080 | http | 2701 | China |
| 162.208.49.45:7808 | http | 551 | United States |
| 119.188.94.145:80 | http | 1828 | China |
| 162.208.49.45:3127 | http | 551 | United States |
| 192.95.3.94:8080 | http | 835 | Canada |
| 85.214.250.48:3128 | http | 247 | Germany |
| 94.23.200.49:3128 | http | 292 | France |
| 78.37.82.8:3128 | http | 304 | Russian Federation |
| 163.177.159.145:80 | http | 1696 | China |
| 163.177.159.149:80 | http | 1702 | China |
| 189.36.144.86:8080 | http | 1216 | Brazil |
| 185.28.193.95:8080 | http | 357 | Czech Republic |
| 200.137.66.35:3128 | http | 1400 | Brazil |
| 87.236.214.93:3128 | http | 474 | United Kingdom |
| 222.88.236.236:82 | http | 2057 | China |
| 222.88.236.236:843 | http | 1052 | China |
| 200.140.199.170:3130 | http | 1424 | Brazil |
| 95.161.228.186:8080 | http | 1849 | Russian Federation |
| 113.204.212.50:3128 | http | 2065 | China |
| 128.199.146.210:60088 | socks5 | 3967 | Singapore |
| 222.88.236.236:80 | http | 4048 | China |
| 106.186.22.65:8888 | http | 3540 | Japan |
| 205.189.170.150:80 | http | 2573 | Canada |
| 124.207.175.91:8080 | http | 5746 | China |
| 187.94.99.197:1080 | socks4 | 2418 | Brazil |
| 187.94.99.194:1080 | socks4 | 4453 | Brazil |
| 177.223.12.121:8080 | http | 4251 | Brazil |
| 23.24.166.90:3128 | http | 3949 | United States |
| 107.22.173.171:80 | http | 3985 | United States |
| 62.162.6.5:8080 | http | 886 | Macedonia |
| 120.24.223.77:3128 | http | 5286 | China |
| 60.191.158.75:3128 | ssl | 9403 | China |
| 176.9.9.196:60088 | socks5 | 342 | Germany |
| 110.36.216.186:1080 | socks4 | 1057 | Pakistan |
| 125.253.124.94:60088 | socks5 | 1277 | Vietnam |
| 217.11.67.178:1080 | socks4 | 325 | Kazakstan |
| 37.143.9.32:37899 | socks5 | 80 | Russian Federation |
| 192.169.244.197:2363 | socks5 | 967 | United States |
| 193.2.60.77:12452 | socks5 | 395 | Slovenia |
| 37.247.107.140:60088 | socks5 | 538 | Turkey |
| 37.247.108.202:60088 | socks5 | 544 | Turkey |
| 45.56.68.10:60088 | socks5 | 883 | United States |
| 5.39.93.118:60088 | socks5 | 357 | France |
| 192.163.209.79:60088 | socks5 | 1036 | United States |
| 192.169.202.163:60088 | socks5 | 977 | United States |
| 198.27.68.131:60088 | socks5 | 769 | Canada |
| 206.41.89.72:3389 | socks5 | 1017 | Canada |
| 213.177.105.14:1080 | socks4 | 186 | Russian Federation |
| 213.184.225.225:46710 | socks4 | 226 | Belarus |
| 213.239.201.48:60088 | socks5 | 335 | Germany |
| 217.12.214.104:60088 | socks5 | 149 | Ukraine |
| 180.254.209.11:1080 | socks4 | 1534 | Indonesia |
| 183.78.169.60:12452 | socks5 | 2565 | Malaysia |
| 183.78.169.60:37899 | socks5 | 1589 | Malaysia |
| 183.78.169.60:55218 | socks5 | 1593 | Malaysia |
| 114.40.105.190:3129 | socks4 | 1811 | Taiwan |
| 119.47.91.114:1080 | socks4 | 1376 | Indonesia |
| 121.18.77.12:1080 | socks4 | 2217 | China |
| 123.30.128.101:60088 | socks5 | 1501 | Vietnam |
| 124.93.222.95:8080 | socks4 | 2187 | China |
| 180.250.159.20:1080 | socks4 | 1262 | Indonesia |
| 183.78.169.61:55218 | socks5 | 1546 | Malaysia |
| 185.81.158.207:13871 | socks4 | 1899 | France |
| 192.151.150.154:1080 | socks4 | 2891 | United States |
| 195.154.216.160:60088 | socks5 | 317 | France |
| 37.247.107.152:60088 | socks5 | 527 | Turkey |
| 37.247.108.20:60088 | socks5 | 530 | Turkey |
| 37.247.110.117:60088 | socks5 | 544 | Turkey |
| 41.33.238.170:1080 | socks4 | 689 | Egypt |
| 45.56.111.39:60088 | socks5 | 712 | United States |
| 45.56.74.27:60088 | socks5 | 870 | United States |
| 49.247.252.111:1080 | socks4 | 1430 | Korea |
| 193.2.60.66:12452 | socks5 | 394 | Slovenia |
| 193.2.60.68:12452 | socks5 | 394 | Slovenia |
| 194.146.141.4:60088 | socks5 | 214 | Ukraine |
| 195.154.251.2:60088 | socks5 | 316 | France |
| 197.253.6.200:12452 | socks5 | 886 | Nigeria |
| 37.247.107.143:60088 | socks5 | 544 | Turkey |
| 37.247.108.18:60088 | socks5 | 1537 | Turkey |
| 37.247.110.34:60088 | socks5 | 2532 | Turkey |
| 46.99.133.138:1080 | socks4 | 456 | Albania |
| 5.39.84.56:60088 | socks5 | 386 | France |
| 202.43.147.226:1080 | socks4 | 1939 | China |
| 218.166.95.189:3129 | socks4 | 1803 | Taiwan |
| 183.78.169.60:33242 | socks5 | 1627 | Malaysia |
| 183.78.169.61:60088 | socks5 | 1625 | Malaysia |
| 111.118.169.39:12452 | socks5 | 1682 | Australia |
| 119.167.230.189:81 | socks4 | 2452 | China |
| 119.167.230.190:81 | socks4 | 2420 | China |
| 119.82.227.203:60088 | socks5 | 1226 | Indonesia |
| 124.217.229.60:60088 | socks5 | 1212 | Malaysia |
| 128.199.111.206:60088 | socks5 | 1546 | Singapore |
| 183.78.169.61:12452 | socks5 | 2515 | Malaysia |
| 175.156.79.154:39578 | socks5 | 1377 | Singapore |
| 192.241.201.110:60088 | socks5 | 1236 | United States |
| 192.241.214.176:60088 | socks5 | 1251 | United States |
| 37.247.107.150:60088 | socks5 | 1543 | Turkey |
| 200.6.177.212:31186 | socks5 | 1535 | Colombia |
| 203.130.215.147:1080 | socks4 | 1431 | Indonesia |
| 221.1.215.138:1080 | socks4 | 2424 | China |
| 36.226.112.194:3129 | socks4 | 1836 | Taiwan |
| 58.20.0.246:1080 | socks4 | 1972 | China |
| 192.241.235.195:37899 | socks5 | 1252 | United States |
| 201.217.12.30:1080 | socks4 | 1753 | Paraguay |
| 211.236.185.151:1080 | socks4 | 1594 | Korea |
| 114.252.65.236:1080 | socks4 | 4576 | China |
| 119.167.230.187:81 | socks4 | 2086 | China |
| 37.247.107.148:60088 | socks5 | 1534 | Turkey |
| 37.247.107.149:60088 | socks5 | 4541 | Turkey |
| 128.199.154.73:60088 | socks5 | 1710 | Singapore |
| 125.64.218.199:1080 | socks4 | 3540 | China |
| 128.199.146.210:60088 | socks5 | 1576 | Singapore |
| 181.143.147.42:1080 | socks4 | 2146 | Colombia |
| 119.29.95.233:1080 | socks4 | 7323 | China |
| 185.14.28.240:443 | socks4 | 1818 | Netherlands |
| 119.255.0.27:1080 | socks5 | 3240 | China |
| 128.199.154.4:60088 | socks5 | 5769 | Singapore |
| 190.39.37.52:9000 | socks5 | 2752 | Venezuela |
| 123.57.140.20:1080 | socks4 | 3759 | China |
| 80.250.233.253:1080 | socks4 | 90 | Russian Federation |
| 91.121.26.48:60088 | socks5 | 382 | France |
| 91.121.50.128:60088 | socks5 | 353 | France |
| 91.121.55.94:60088 | socks5 | 342 | France |
| 91.218.229.156:60088 | socks5 | 80 | Russian Federation |
| 91.221.210.3:60088 | socks5 | 176 | Ukraine |
| 91.228.199.156:60088 | socks5 | 815 | Poland |
| 62.76.44.48:60088 | socks5 | 147 | Russian Federation |
| 77.50.251.113:1080 | socks4 | 149 | Russian Federation |
| 91.109.14.239:60088 | socks5 | 295 | United Kingdom |
| 91.201.201.92:60088 | socks5 | 139 | Russian Federation |
| 91.228.196.59:60088 | socks5 | 416 | Poland |
| 91.109.13.186:60088 | socks5 | 345 | United Kingdom |
| 91.109.14.238:60088 | socks5 | 295 | United Kingdom |
| 91.121.78.5:60088 | socks5 | 356 | France |
| 91.201.201.211:60088 | socks5 | 140 | Russian Federation |
| 91.201.201.91:60088 | socks5 | 136 | Russian Federation |
| 91.218.228.159:60088 | socks5 | 80 | Russian Federation |
| 91.228.198.200:60088 | socks5 | 418 | Poland |
| 94.23.219.155:60088 | socks5 | 366 | France |
| 94.23.95.142:60088 | socks5 | 370 | Poland |
| 95.181.171.208:60088 | socks5 | 79 | Russian Federation |
| 188.225.78.160:80 | http | 226 | Russian Federation |
| 94.23.211.176:60088 | socks5 | 364 | France |
| 41.33.25.137:1080 | socks4 | 685 | Egypt |
| 78.46.107.42:1034 | socks4 | 1193 | Germany |
| 74.50.27.251:12452 | socks5 | 1031 | United States |
| 78.46.107.42:1046 | socks4 | 933 | Germany |
| 221.214.208.226:1080 | socks4 | 2143 | China |
| 5.196.177.68:60088 | socks5 | 366 | Spain |
| 5.9.121.109:60088 | socks5 | 1309 | Germany |
| 91.201.201.93:60088 | socks5 | 134 | Russian Federation |
| 74.208.149.234:60088 | socks5 | 887 | United States |
| 77.223.157.21:60088 | socks5 | 550 | Turkey |
| 77.79.79.180:60088 | socks5 | 506 | Turkey |
| 78.46.107.42:1058 | socks4 | 1405 | Germany |
| 87.248.247.163:12452 | socks5 | 1125 | Russian Federation |
| 91.121.41.88:60088 | socks5 | 365 | France |
| 77.75.35.53:60088 | socks5 | 514 | Turkey |
| 83.168.239.181:32471 | socks5 | 403 | Sweden |
| 89.35.80.28:60088 | socks5 | 494 | Romania |
| 91.120.24.96:60088 | socks5 | 391 | Hungary |
| 91.121.25.171:60088 | socks5 | 369 | France |
| 91.121.34.123:60088 | socks5 | 353 | France |
| 91.121.39.183:60088 | socks5 | 358 | France |
| 91.201.201.212:60088 | socks5 | 134 | Russian Federation |
| 91.218.229.167:60088 | socks5 | 79 | Russian Federation |
| 91.219.137.57:60088 | socks5 | 426 | Russian Federation |
| 91.228.196.122:60088 | socks5 | 422 | Poland |
| 77.75.35.59:60088 | socks5 | 1461 | Turkey |
| 91.109.13.187:60088 | socks5 | 316 | United Kingdom |
| 91.121.175.130:60088 | socks5 | 372 | France |
| 91.121.44.6:60088 | socks5 | 367 | France |
| 77.75.35.55:60088 | socks5 | 1504 | Turkey |
| 94.23.157.44:60088 | socks5 | 363 | United Kingdom |
| 94.23.59.189:60088 | socks5 | 365 | France |
| 94.23.83.247:60088 | socks5 | 363 | Spain |
| 95.211.17.65:60088 | socks5 | 303 | Netherlands |
| 46.99.133.241:1080 | socks4 | 438 | Albania |
| 94.137.50.114:12452 | socks5 | 322 | Russian Federation |
| 94.23.154.139:60088 | socks5 | 361 | United Kingdom |
| 218.166.95.189:3129 | socks4 | 1832 | Taiwan |
| 37.247.107.146:60088 | socks5 | 3539 | Turkey |
| 41.60.130.36:1080 | socks4 | 1426 | Zambia |
| 45.64.166.133:1080 | socks4 | 1302 | Bangladesh |
| 192.241.168.42:60088 | socks5 | 1005 | United States |
| 66.117.9.244:60088 | socks5 | 1106 | United States |
| 78.46.107.42:1040 | socks4 | 4030 | Germany |
| 78.46.107.42:1049 | socks4 | 888 | Germany |
| 5.160.237.133:1080 | socks4 | 1935 | Iran |
| 202.77.96.120:1080 | socks4 | 1276 | Indonesia |
| 91.121.70.103:60088 | socks5 | 834 | France |
| 91.109.13.91:60088 | socks5 | 302 | United Kingdom |
| 221.7.129.100:1080 | socks4 | 3401 | China |
| 77.75.35.57:60088 | socks5 | 1470 | Turkey |
| 91.201.53.25:2235 | socks4 | 819 | Russian Federation |
| 78.158.162.114:1080 | socks4 | 2047 | Iran |
| 91.238.29.192:41538 | socks4 | 1243 | Russian Federation |
| 218.21.230.156:443 | socks4 | 2683 | China |
| 5.159.54.29:1080 | socks4 | 786 | Iran |
| 61.144.125.12:98 | socks4 | 4436 | China |
| 37.247.107.145:60088 | socks5 | 4540 | Turkey |
| 68.178.128.170:60088 | socks5 | 1470 | United States |
| 218.68.9.117:1080 | socks4 | 4834 | China |
| 5.45.66.59:3128 | ssl | 310 | Netherlands |
| 94.23.49.49:60088 | socks5 | 1419 | France |
| 60.12.11.39:1080 | socks4 | 3656 | China |
| 94.23.157.251:60088 | socks5 | 356 | United Kingdom |
| 94.23.208.218:60088 | socks5 | 365 | France |
| 94.23.250.223:60088 | socks5 | 357 | France |
| 94.23.95.141:60088 | socks5 | 369 | Poland |
| 95.128.245.40:60088 | socks5 | 259 | Russian Federation |
| 95.213.139.69:60088 | socks5 | 134 | Russian Federation |
| 95.213.164.42:60088 | socks5 | 76 | Russian Federation |
| 92.51.77.126:1080 | socks4 | 724 | Georgia |
| 94.23.84.221:60088 | socks5 | 364 | Spain |
| 101.26.38.162:80 | http | 946 | China |
| 94.23.49.49:60088 | socks5 | 1346 | France |
| 183.78.169.61:37899 | socks5 | 1548 | Malaysia |
| 101.4.136.67:80 | http | 2403 | China |
| 203.194.109.142:3128 | ssl | 701 | India |
| 104.28.31.108:80 | http | 686 | United States |
| 104.28.25.3:80 | http | 521 | United States |
| 104.28.2.226:80 | http | 390 | United States |
| 104.28.28.108:80 | http | 684 | United States |
| 104.28.2.248:80 | http | 506 | United States |
| 104.28.24.89:80 | http | 55 | United States |
| 104.28.5.14:80 | http | 508 | United States |
| 104.28.25.92:80 | http | 387 | United States |
| 104.28.25.32:80 | http | 478 | United States |
| 104.28.7.54:80 | http | 505 | United States |
| 104.28.31.109:80 | http | 513 | United States |
| 104.28.8.62:80 | http | 478 | United States |
| 104.28.1.223:80 | http | 388 | United States |
| 104.28.10.123:80 | http | 685 | United States |
| 104.28.2.237:80 | http | 503 | United States |
| 104.28.1.90:80 | http | 390 | United States |
| 108.162.199.246:80 | http | 504 | United States |
| 104.28.2.101:80 | http | 388 | United States |
| 104.28.8.107:80 | http | 685 | United States |
| 104.28.29.107:80 | http | 387 | United States |
| 104.28.4.247:80 | http | 497 | United States |
| 104.28.0.123:80 | http | 388 | United States |
| 104.28.7.84:80 | http | 387 | United States |
| 104.28.6.169:80 | http | 479 | United States |
| 104.28.3.40:80 | http | 476 | United States |
| 104.28.18.34:80 | http | 511 | United States |
| 104.28.3.134:80 | http | 514 | United States |
| 104.28.4.167:80 | http | 510 | United States |
| 104.28.2.134:80 | http | 476 | United States |
| 162.159.249.145:80 | http | 481 | United States |
| 162.159.243.139:80 | http | 502 | United States |
| 104.28.3.145:80 | http | 478 | United States |
| 108.162.199.64:80 | http | 476 | United States |
| 162.159.250.195:80 | http | 388 | United States |
| 104.28.5.99:80 | http | 480 | United States |
| 104.28.6.217:80 | http | 388 | United States |
| 104.28.6.118:80 | http | 388 | United States |
| 104.28.3.226:80 | http | 507 | United States |
| 108.162.196.155:80 | http | 479 | United States |
| 104.28.0.77:80 | http | 480 | United States |
| 108.162.197.118:80 | http | 690 | United States |
| 104.28.2.14:80 | http | 685 | United States |
| 104.28.26.13:80 | http | 478 | United States |
| 104.28.12.28:80 | http | 479 | United States |
| 104.28.8.190:80 | http | 480 | United States |
| 141.101.117.105:80 | http | 475 | Europe |
| 104.28.5.209:80 | http | 685 | United States |
| 104.28.3.243:80 | http | 499 | United States |
| 104.28.17.151:80 | http | 478 | United States |
| 104.28.6.201:80 | http | 478 | United States |
| 104.28.23.85:80 | http | 685 | United States |
| 95.129.52.18:60088 | socks5 | 396 | Germany |
| 80.70.75.13:3128 | ssl | 167 | Ukraine |
| 104.28.7.165:80 | http | 686 | United States |
| 104.28.26.122:80 | http | 480 | United States |
| 104.28.1.237:80 | http | 387 | United States |
| 108.162.199.168:80 | http | 684 | United States |
| 104.28.3.139:80 | http | 478 | United States |
| 104.28.4.82:80 | http | 505 | United States |
| 178.32.7.58:3128 | ssl | 773 | France |
| 104.28.7.46:80 | http | 685 | United States |
| 104.28.3.206:80 | http | 479 | United States |
| 101.66.253.22:8080 | http | 2065 | China |
| 103.27.24.117:80 | http | 1818 | China |
| 5.45.66.59:3128 | ssl | 315 | Netherlands |
| 1.234.45.50:3128 | http | 1285 | Korea |
| 103.27.24.118:9999 | http | 1672 | China |
| 103.27.24.109:80 | http | 1670 | China |
| 103.27.24.117:9999 | http | 1732 | China |
| 1.235.185.57:80 | http | 1748 | Korea |
| 103.27.24.118:80 | http | 1660 | China |
| 1.179.158.26:3128 | http | 4103 | Thailand |
| 101.99.18.237:8080 | ssl | 7385 | Vietnam |
| 104.202.117.113:80 | http | 685 | United States |
| 114.244.188.53:9999 | http | 1777 | China |
| 119.235.102.82:80 | http | 1387 | Fiji |
| 119.235.102.85:80 | http | 1389 | Fiji |
| 123.125.104.240:80 | http | 1580 | China |
| 119.235.102.81:80 | http | 1390 | Fiji |
| 104.202.117.220:80 | http | 661 | United States |
| 110.45.135.229:8080 | http | 1005 | Korea |
| 111.13.12.216:80 | http | 1425 | China |
| 118.123.113.4:80 | http | 2300 | China |
| 124.244.76.175:80 | http | 792 | Hong Kong |
| 123.149.87.20:8888 | http | 1057 | China |
| 124.24.41.252:8081 | http | 1321 | Japan |
| 123.125.114.167:80 | http | 1611 | China |
| 122.225.106.36:80 | http | 1384 | China |
| 124.206.133.227:80 | http | 1586 | China |
| 104.207.153.150:3128 | http | 1066 | United States |
| 109.121.146.159:8080 | http | 525 | Bulgaria |
| 113.255.14.61:80 | http | 4355 | Hong Kong |
| 118.107.133.197:3128 | http | 1057 | Pakistan |
| 122.96.59.99:80 | http | 1671 | China |
| 122.96.59.105:843 | http | 1592 | China |
| 119.15.92.242:8080 | http | 2490 | Cambodia |
| 121.11.80.64:80 | http | 2203 | China |
| 121.248.112.20:3128 | http | 1707 | China |
| 104.238.83.28:443 | http | 1776 | United States |
| 118.26.62.234:3128 | http | 1981 | China |
| 122.156.230.190:3128 | http | 1837 | China |
| 125.212.37.72:3128 | http | 1159 | Philippines |
| 125.212.219.221:3128 | http | 1740 | Vietnam |
| 106.37.177.251:3128 | http | 3020 | China |
| 115.159.5.247:80 | http | 3402 | China |
| 122.96.59.102:80 | http | 2617 | China |
| 121.166.148.221:3128 | http | 1964 | Korea |
| 122.96.59.99:843 | http | 1683 | China |
| 122.76.249.2:8118 | http | 5021 | China |
| 123.30.57.12:80 | http | 1237 | Vietnam |
| 125.212.225.86:3128 | http | 1253 | Vietnam |
| 124.206.22.120:3128 | ssl | 2268 | China |
| 124.206.89.242:3128 | ssl | 2050 | China |
| 125.39.17.91:3128 | http | 2054 | China |
| 110.78.167.94:8080 | http | 2252 | Thailand |
| 118.144.40.120:3128 | ssl | 4416 | China |
| 121.120.80.215:3128 | http | 4536 | Malaysia |
| 122.96.59.106:843 | http | 1643 | China |
| 121.69.25.2:8118 | http | 2819 | China |
| 122.156.230.178:3128 | http | 1398 | China |
| 124.192.252.152:3128 | ssl | 2743 | China |
| 124.206.98.246:3128 | http | 2984 | China |
| 123.7.88.250:3128 | http | 1729 | China |
| 117.114.129.122:3128 | http | 872 | China |
| 115.182.41.36:8080 | ssl | 2738 | China |
| 122.96.59.106:80 | http | 2650 | China |
| 122.226.128.251:3128 | ssl | 2992 | China |
| 123.157.99.139:3128 | http | 3932 | China |
| 124.206.167.250:3128 | ssl | 3927 | China |
| 118.238.25.61:80 | http | 4424 | Japan |
| 123.146.128.15:3128 | ssl | 5316 | China |
| 123.13.201.119:3128 | http | 3062 | China |
| 110.18.241.9:3128 | http | 3730 | China |
| 118.244.239.2:3128 | http | 4368 | China |
| 124.206.54.251:3128 | http | 4911 | China |
| 115.159.5.247:8080 | http | 5768 | China |
| 113.160.22.38:8080 | http | 7797 | Vietnam |
| 110.17.172.150:3128 | ssl | 7281 | China |
| 116.112.100.42:3128 | ssl | 7490 | China |
| 151.80.195.189:8080 | http | 1283 | France |
| 159.182.107.148:80 | http | 750 | United States |
| 159.182.107.149:80 | http | 748 | United States |
| 159.182.107.150:80 | http | 757 | United States |
| 159.182.107.151:80 | http | 756 | United States |
| 159.182.4.53:80 | http | 681 | United States |
| 178.33.132.31:8080 | http | 360 | France |
| 159.182.104.80:80 | http | 760 | United States |
| 159.182.107.146:80 | http | 749 | United States |
| 148.251.48.175:3128 | http | 266 | Germany |
| 137.116.76.252:3128 | http | 636 | United States |
| 14.139.209.216:3128 | http | 1031 | India |
| 163.177.79.5:80 | http | 3762 | China |
| 160.16.124.138:8888 | http | 691 | Japan |
| 162.208.49.45:8089 | http | 1551 | United States |
| 167.114.135.113:80 | http | 654 | Canada |
| 125.39.17.91:3128 | http | 1304 | China |
| 163.177.159.131:80 | http | 1885 | China |
| 163.177.159.148:8090 | http | 1766 | China |
| 163.177.159.131:9999 | http | 1896 | China |
| 163.177.159.145:9999 | http | 1684 | China |
| 163.177.159.148:9999 | http | 1719 | China |
| 175.43.123.1:55336 | http | 1791 | China |
| 177.130.61.133:3128 | http | 1412 | Brazil |
| 177.92.54.114:3128 | http | 1237 | Brazil |
| 131.161.175.243:3128 | http | 1299 | Brazil |
| 138.186.175.2:8080 | http | 1199 | 138.186.175.2 |
| 130.79.179.156:8080 | http | 2175 | France |
| 137.116.91.0:3128 | http | 583 | United States |
| 138.186.175.3:8080 | http | 1190 | 138.186.175.3 |
| 167.114.135.40:80 | http | 662 | Canada |
| 163.177.79.5:8106 | http | 1962 | China |
| 163.177.79.5:8104 | http | 1953 | China |
| 163.177.79.5:8101 | http | 1956 | China |
| 164.125.38.115:30128 | http | 2708 | Korea |
| 178.23.150.58:8080 | http | 588 | Russian Federation |
| 163.177.159.145:8090 | http | 1266 | China |
| 163.177.159.149:9999 | http | 1677 | China |
| 167.114.135.121:80 | http | 649 | Canada |
| 163.177.159.148:80 | http | 1757 | China |
| 163.177.159.148:8080 | http | 1763 | China |
| 178.211.182.111:8080 | http | 1427 | Russian Federation |
| 125.212.219.221:3128 | http | 3384 | Vietnam |
| 123.7.81.180:3128 | http | 3603 | China |
| 163.177.79.4:8101 | ssl | 2100 | China |
| 163.177.79.4:8107 | http | 1702 | China |
| 163.177.79.5:8102 | http | 1953 | China |
| 163.177.79.4:8103 | http | 1706 | China |
| 165.2.139.51:80 | http | 2304 | United States |
| 163.177.79.4:8102 | http | 1710 | China |
| 163.177.79.4:8105 | http | 1713 | China |
| 163.177.79.4:8106 | ssl | 2089 | China |
| 163.177.79.5:8103 | http | 1954 | China |
| 163.177.79.5:8105 | http | 1947 | China |
| 177.36.214.46:8080 | http | 2235 | Brazil |
| 178.19.247.73:8080 | http | 306 | Russian Federation |
| 138.36.169.64:80 | http | 991 | Brazil |
| 151.80.85.232:80 | http | 3757 | France |
| 144.76.9.247:3128 | http | 1275 | Germany |
| 171.15.158.33:8888 | http | 4059 | China |
| 167.114.135.69:80 | http | 670 | Canada |
| 175.25.171.173:9000 | http | 8805 | China |
| 163.177.79.4:8104 | ssl | 2618 | China |
| 167.114.146.175:3128 | ssl | 4149 | Canada |
| 175.106.9.254:7272 | http | 4314 | Indonesia |
| 178.134.89.158:8080 | http | 1138 | Georgia |
| 139.196.13.7:3128 | http | 5285 | China |
| 14.139.213.179:3128 | http | 2585 | India |
| 175.25.25.137:80 | http | 3190 | China |
| 178.33.191.53:3128 | http | 4829 | France |
| 124.166.250.14:3128 | http | 5876 | China |
| 124.206.55.189:3128 | http | 1655 | China |
| 14.39.140.6:8080 | http | 4430 | Korea |
| 178.140.141.235:3128 | http | 7687 | Russian Federation |
| 188.165.141.151:80 | http | 276 | Finland |
| 183.203.8.147:8080 | http | 566 | China |
| 196.201.217.12:8080 | http | 849 | Kenya |
| 202.100.167.159:80 | http | 2169 | China |
| 202.100.167.178:80 | http | 1126 | China |
| 185.112.234.2:80 | http | 516 | 185.112.234.2 |
| 185.112.234.4:80 | http | 780 | 185.112.234.4 |
| 196.201.217.1:8080 | http | 851 | Kenya |
| 202.100.167.144:80 | http | 2192 | China |
| 202.100.167.167:80 | http | 2448 | China |
| 183.203.8.148:8080 | http | 592 | China |
| 202.197.96.178:8000 | http | 1511 | China |
| 185.112.234.3:80 | http | 517 | 185.112.234.3 |
| 196.201.217.139:8080 | http | 3851 | Kenya |
| 196.201.208.117:8080 | http | 3845 | Kenya |
| 195.128.127.29:3128 | http | 239 | Russian Federation |
| 193.194.69.36:3128 | http | 819 | Algeria |
| 192.99.71.135:3128 | http | 785 | Canada |
| 202.117.15.80:8080 | http | 1955 | China |
| 202.100.167.142:80 | http | 2450 | China |
| 202.100.167.171:80 | http | 3100 | China |
| 180.183.225.16:8080 | http | 1153 | Thailand |
| 182.140.132.103:8888 | http | 3276 | China |
| 183.108.88.52:3128 | http | 1953 | Korea |
| 185.112.234.5:80 | http | 509 | 185.112.234.5 |
| 186.227.56.162:80 | http | 1259 | Brazil |
| 186.42.121.90:3128 | http | 975 | Ecuador |
| 187.16.47.90:3128 | http | 1220 | Brazil |
| 195.116.53.251:3128 | http | 2619 | Poland |
| 190.98.162.22:8080 | http | 1425 | Argentina |
| 190.63.172.195:8081 | http | 2001 | Ecuador |
| 198.169.246.30:80 | http | 868 | Canada |
| 202.100.167.165:80 | http | 2032 | China |
| 181.211.191.227:8080 | http | 3166 | Ecuador |
| 185.115.48.199:3128 | http | 269 | 185.115.48.199 |
| 186.192.1.38:3128 | http | 1828 | Brazil |
