skip to main |
skip to sidebar
Posted by Unknown
Thursday, December 17, 2015
0 comments
List of US proxy, US socks 4, US socks 5 list with ping time on 17 December 2015
Ip:Port | Type | Ping time |
23.244.68.94:80 | http | 798 |
50.63.60.188:60088 | socks5 | 1005 |
199.192.143.210:10200 | socks5 | 1149 |
166.62.97.24:18628 | socks5 | 1207 |
166.62.82.206:18628 | socks5 | 1210 |
166.62.97.238:18628 | socks5 | 1204 |
166.62.97.245:18628 | socks5 | 1206 |
166.62.97.241:18628 | socks5 | 1208 |
24.24.127.124:1080 | socks4 | 772 |
67.201.33.70:9100 | socks4 | 1551 |
166.62.97.244:18628 | socks5 | 3474 |
166.62.97.243:18628 | socks5 | 1213 |
158.69.206.239:3128 | http | 807 |
198.111.214.24:8080 | http | 757 |
142.4.200.240:3129 | http | 612 |
40.122.133.253:3128 | http | 1237 |
104.42.238.153:3128 | http | 1182 |
104.154.90.76:8080 | http | 678 |
198.111.214.23:8080 | http | 760 |
198.11.238.84:8080 | http | 737 |
104.131.59.107:3128 | http | 2486 |
192.163.224.126:8080 | http | 3740 |
173.216.40.248:10200 | socks5 | 1300 |
166.62.97.240:18628 | socks5 | 1438 |
72.0.37.233:10200 | socks5 | 2090 |
199.168.148.146:10053 | ssl | 1073 |
166.62.97.239:18628 | socks5 | 1228 |
198.111.214.27:8080 | http | 888 |
45.55.41.80:8080 | http | 276 |
198.111.214.26:8080 | http | 777 |
198.111.214.21:8080 | http | 748 |
173.201.183.172:8000 | http | 806 |
104.238.83.28:443 | http | 2855 |
54.68.135.82:80 | http | 1324 |
192.99.99.36:60088 | socks5 | 3740 |
52.26.243.102:3128 | http | 1237 |
198.11.173.5:3128 | http | 836 |
104.249.126.19:8080 | http | 1720 |
52.27.49.120:3128 | http | 3317 |
67.14.218.72:64101 | socks5 | 4045 |
198.11.179.88:3128 | http | 5761 |
24.219.175.214:10200 | socks5 | 1160 |
206.248.13.217:64101 | socks5 | 2741 |
0 comments:
Post a Comment