Live proxy, socks 4, socks 5 list on 22 November 2013


Update free list of live elite socks 4, socks 5, proxy on 22-11-2013 are below:






|114.251.188.198:18186 | |China | |Beijing | | |1611 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|112.213.105.31:9999 | |Hong Kong | | | | |1446 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|110.139.15.63:1080 | |Indonesia | |Surabaya | | |6333 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|110.77.211.53:3128 | |Thailand | |Bangkok | | |1165 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|116.112.66.102:808 | |China | |Baotou | | |2132 ms | | | |HTTP, SSL | |Medium elitesocksproxy.blogspot.com
|111.119.233.129:8080 | |India | |Mumbai | | |1073 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|121.17.125.13:1080 | |China | |Hebei | | |2120 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|121.17.125.14:1080 | |China | |Hebei | | |2228 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|121.17.125.16:1080 | |China | |Hebei | | |2030 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|121.17.125.19:1080 | |China | |Hebei | | |2116 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|121.17.125.20:1080 | |China | |Hebei | | |2146 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|124.95.155.32:1080 | |China | |Shenyang | | |1787 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|124.95.155.58:1080 | |China | |Shenyang | | |1500 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|124.95.155.59:1080 | |China | |Shenyang | | |1656 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|180.254.88.252:1080 | |Indonesia | |Temanggung | | |1798 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|178.207.11.98:1080 | |Russian Federation | |Kazan | | |556 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|178.48.2.237:8080 | |Hungary | |Budapest | | |598 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|177.107.97.245:8080 | |Brazil | | | | |1084 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|182.18.13.98:9000 | |China | |Beijing | | |1143 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|187.72.171.210:3128 | |Brazil | |Belo Horizonte | | |1260 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|173.213.96.229:7808 | |United States | |Henderson | | |812 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|180.250.204.195:3128 | |Indonesia | |Jakarta | | |1689 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|183.89.134.110:8080 | |Thailand | |Bangkok | | |1401 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|189.125.44.22:1080 | |Brazil | |S�o Paulo | | |2405 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|178.157.41.10:1080 | |Iran | |Jahan | | |1274 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|190.109.164.81:1080 | |Colombia | |Medell�n | | |2147 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|182.253.72.85:8080 | |Indonesia | |Jakarta | | |1125 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|180.180.121.70:8080 | |Thailand | | | | |2599 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|189.45.163.199:8080 | |Brazil | | | | |1358 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|198.20.182.76:1080 | |- | |- | | |804 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|202.197.33.71:1080 | |China | | | | |6317 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|192.237.181.123:3128 | |- | |- | | |691 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|193.68.150.129:8080 | |Bulgaria | |Plovdiv | | |1322 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|199.48.166.24:54321 | |United States | |Jacksonville | | |652 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|204.93.54.15:3127 | |United States | |Chicago | | |1002 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|192.69.200.37:8089 | |- | |- | | |831 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|195.66.157.230:8080 | |Ukraine | |Tyachiv | | |790 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|198.15.89.238:7808 | |United States | | | | |1089 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|198.27.97.214:7808 | |Canada | | | | |562 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|199.30.136.117:7808 | |United States | |New York | | |730 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|200.183.82.130:3128 | |Brazil | |Bel�m | | |1253 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|200.215.14.60:1080 | |Brazil | | | | |1684 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|200.55.255.9:8080 | |Ecuador | |El Guabo | | |1119 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|202.150.145.25:8080 | |Indonesia | |Bandung | | |3924 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|202.79.50.170:8080 | |Nepal | |Kathmandu | | |3397 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|206.72.201.71:1080 | |United States | |Secaucus | | |725 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|2.228.23.58:8080 | |Italy | | | | |7443 ms | | | |HTTP | |Medium elitesocksproxy.blogspot.com
|200.62.253.233:1080 | |Peru | |Lima | | |4595 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|201.251.112.124:8888 | |Argentina | |Buenos Aires | | |1486 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|200.93.57.223:8080 | |Venezuela | |Maracaibo | | |2828 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|204.27.58.202:9050 | |United States | |Kansas City | | |5086 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|208.107.85.121:37832 | |United States | |West Fargo | | |1348 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|211.119.86.146:1080 | |Korea | |Seoul | | |1465 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|221.214.214.187:11180 | |China | |Jinan | | |1951 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|211.119.86.148:1080 | |Korea | |Seoul | | |1502 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|218.241.238.141:1080 | |China | |Beijing | | |2591 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|221.214.208.226:1080 | |China | |Jinan | | |1769 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|212.192.120.67:3128 | |Russian Federation | |Tomsk | | |347 ms | | | |HTTP, SSL | |No elitesocksproxy.blogspot.com
|217.67.199.102:8080 | |Poland | |Warsaw | | |843 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|218.108.192.205:845 | |China | |Hangzhou | | |5353 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|218.108.232.188:80 | |China | | | | |1447 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|222.200.161.99:3128 | |China | |Guangzhou | | |2648 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|222.239.78.49:80 | |Korea | |Seoul | | |1352 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|24.0.179.134:53215 | |United States | |Long Branch | | |1188 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|24.0.179.134:53215 | |United States | |Long Branch | | |1216 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|212.144.254.123:3128 | |Germany | |Hanover | | |1123 ms | | | |HTTP, SSL | |No elitesocksproxy.blogspot.com
|37.187.20.226:3128 | |Austria | | | | |374 ms | | | |HTTP, SSL | |No elitesocksproxy.blogspot.com
|46.149.208.249:8080 | |Poland | |Jaslo | | |1656 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|41.207.116.197:3128 | |Kenya | | | | |2108 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|5.135.80.83:3128 | |France | | | | |1887 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|58.20.127.100:3128 | |China | |Changsha | | |1687 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|58.254.190.12:1080 | |China | |Guangzhou | | |2031 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|60.30.139.27:1080 | |China | |Tianjin | | |5824 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|62.173.37.204:8080 | |Nigeria | |Port Harcourt | | |1789 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|50.117.113.6:7808 | |United States | |San Jose | | |909 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|50.2.64.206:7808 | |United States | |Henderson | | |860 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|60.223.255.141:8080 | |China | |Taiyuan | | |1685 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|62.201.220.78:80 | |Iraq | | | | |1656 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|66.168.170.55:5789 | |United States | |Prattville | | |1463 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|66.23.230.230:1080 | |United States | |Secaucus | | |729 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|69.145.116.92:23481 | |United States | |Helena | | |4028 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|62.253.249.249:8080 | |United Kingdom | |Lincoln | | |644 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|77.47.171.142:1080 | |Ukraine | |Kiev | | |295 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|71.184.245.5:22956 | |United States | |Sutton | | |1402 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|79.173.32.223:1080 | |Poland | |Poznan | | |4309 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|78.29.9.104:3128 | |Russian Federation | |Chelyabinsk | | |289 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|84.241.44.218:1080 | |Iran | |Tehran | | |2974 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|80.193.214.237:3128 | |United Kingdom | |Edinburgh | | |4395 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|92.51.109.181:1080 | |Georgia | | | | |914 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|94.248.152.249:1080 | |Hungary | |Tata | | |484 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|93.184.71.66:1080 | |Slovakia | | | | |1310 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|89.109.52.236:3128 | |Russian Federation | |Nizhniy Novgorod | | |164 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|95.154.199.200:443 | |United Kingdom | | | | |3579 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|94.154.26.24:8090 | |Poland | |Ostr�w Wielkopolski | | |3820 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|94.228.204.10:8080 | |Russian Federation | |Moscow | | |294 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|95.87.239.115:8080 | |Bulgaria | |Sofia | | |4151 ms | | | |HTTP | |No elitesocksproxy.blogspot.com

0 comments:

Post a Comment