Live proxy, socks 4, socks 5 list on 08 October 2013


Update free list of live elite socks 4, socks 5, proxy on 08-10-2013 are below:






|1.34.69.20:27881 | |Taiwan | |Ilan | | |1879 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|110.189.168.171:1080 | |China | |Chengdu | | |2467 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|114.207.246.173:8888 | |Korea | |Seoul | | |2211 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|118.175.28.3:1080 | |Thailand | |Bangkok | | |1853 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|121.14.36.182:1080 | |China | |Guangzhou | | |1942 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|112.94.224.236:1080 | |China | |Guangzhou | | |2479 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|114.143.243.174:3128 | |India | |Mumbai | | |706 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|115.124.74.97:8080 | |Indonesia | |Jakarta | | |1325 ms | | | |HTTP, SSL | |No elitesocksproxy.blogspot.com
|133.242.206.94:3128 | |Japan | |Sakura | | |1916 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|118.96.137.110:8080 | |Indonesia | |Semarang | | |2611 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|118.97.239.123:3128 | |Indonesia | |Surabaya | | |1460 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|1.34.50.233:1080 | |Taiwan | |Taipei | | |2714 ms | | | |HTTP | |Medium elitesocksproxy.blogspot.com
|118.97.20.19:8080 | |Indonesia | | | | |3845 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|109.224.6.170:8080 | |Iraq | | | | |2363 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|115.127.29.210:8080 | |Bangladesh | |Dhaka | | |1735 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|14.220.58.23:1080 | |China | |Guangzhou | | |1444 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|190.110.208.236:1080 | |Ecuador | |Guayaquil | | |1154 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|190.181.113.2:1080 | |Argentina | |Buenos Aires | | |1741 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|176.31.96.56:3128 | |France | | | | |872 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|140.135.112.22:8088 | |Taiwan | |Taipei | | |1746 ms | | | |HTTP, SSL | |No elitesocksproxy.blogspot.com
|174.59.110.155:6807 | |United States | |Marietta | | |2109 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|202.118.28.177:1080 | |China | | | | |2420 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|199.201.125.147:1080 | |Canada | | | | |820 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|202.118.236.141:1080 | |China | |Harbin | | |2040 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|198.50.155.17:3128 | |- | |- | | |626 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|190.38.32.9:8080 | |Venezuela | |Maracaibo | | |1944 ms | | | |HTTP | |Low elitesocksproxy.blogspot.com
|198.50.96.108:3128 | |- | |- | | |1043 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|200.28.4.131:80 | |Chile | |Santiago | | |1519 ms | | | |SSL | |High elitesocksproxy.blogspot.com
|201.73.83.146:8080 | |Brazil | | | | |1341 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|202.137.22.181:8080 | |Indonesia | |Jakarta | | |1135 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|190.204.240.206:8080 | |Venezuela | |Caracas | | |2055 ms | | | |HTTP | |Low elitesocksproxy.blogspot.com
|201.59.174.194:80 | |Brazil | | | | |3152 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|202.152.196.118:8080 | |Indonesia | | | | |1182 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|190.38.178.17:8080 | |Venezuela | |Ciudad Bol�var | | |1899 ms | | | |HTTP | |Low elitesocksproxy.blogspot.com
|198.56.208.37:7808 | |- | |- | | |1011 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|199.115.230.179:3128 | |United States | |Clarks Summit | | |596 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|201.62.57.1:8080 | |Brazil | | | | |1404 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|198.50.96.107:3128 | |- | |- | | |2546 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|190.81.197.22:1080 | |Peru | |Lima | | |5197 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|200.249.172.50:8080 | |Brazil | | | | |5805 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|202.149.69.125:8080 | |Indonesia | |Jakarta | | |4708 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|211.119.86.145:1080 | |Korea | |Seoul | | |3179 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|211.119.86.147:1080 | |Korea | |Seoul | | |1524 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|211.119.86.148:1080 | |Korea | |Seoul | | |1618 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|219.147.172.2:12345 | |China | |Harbin | | |1378 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|211.119.86.144:1080 | |Korea | |Seoul | | |1533 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|202.198.224.242:1080 | |China | | | | |2428 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|202.85.215.250:1080 | |China | | | | |2004 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|203.171.233.243:96 | |China | |Zhengzhou | | |1651 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|209.239.119.186:8888 | |Russian Federation | | | | |665 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|221.132.35.4:2214 | |Vietnam | |Ho Chi Minh City | | |2674 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|60.28.183.5:8081 | |China | |Tianjin | | |1468 ms | | | |HTTP | |High elitesocksproxy.blogspot.com
|58.20.0.247:1080 | |China | |Changsha | | |2375 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|24.22.144.72:14037 | |United States | |Long Island | | |4558 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|24.22.144.72:14037 | |United States | |Long Island | | |5668 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|24.9.23.197:20560 | |United States | |Denver | | |10034 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|49.156.158.130:3128 | |India | |Hyderabad | | |1139 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|61.144.68.100:9999 | |China | |Guangzhou | | |1455 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|61.153.236.30:8080 | |China | | | | |2504 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|58.248.201.155:8080 | |China | |Guangzhou | | |1782 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|61.150.113.146:8000 | |China | | | | |1119 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|61.153.98.6:8080 | |China | |Jinhua | | |1351 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|61.156.235.170:9999 | |China | |Jinan | | |1644 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|61.53.64.37:8080 | |China | |Zhengzhou | | |1680 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|62.253.249.150:8080 | |United Kingdom | |Lincoln | | |3894 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|50.56.172.121:3128 | |United States | |San Antonio | | |4454 ms | | | |HTTP, SSL | |No elitesocksproxy.blogspot.com
|60.253.115.76:3128 | |Indonesia | | | | |1996 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|66.168.170.55:19560 | |United States | |Prattville | | |1523 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|66.23.230.232:1080 | |United States | |Secaucus | | |701 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|68.37.43.252:5479 | |United States | |Linden | | |1005 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|76.18.137.108:61905 | |United States | |Hendersonville | | |4266 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|74.130.159.136:4166 | |United States | |Louisville | | |9304 ms | | | |Socks 4/5 | |High elitesocksproxy.blogspot.com
|80.86.106.110:1010 | |Romania | |Bucharest | | |5446 ms | | | |Socks 5 | |High elitesocksproxy.blogspot.com
|93.99.147.1:1080 | |Czech Republic | |Hodonin | | |305 ms | | | |Socks 4 | |High elitesocksproxy.blogspot.com
|95.87.239.115:8080 | |Bulgaria | |Sofia | | |1415 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|91.207.136.218:8080 | |Russian Federation | |Stavropol | | |257 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|93.115.46.10:8080 | |Romania | |Motru | | |2072 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|94.154.31.23:8090 | |Poland | |Ostr�w Wielkopolski | | |994 ms | | | |HTTP | |No elitesocksproxy.blogspot.com
|88.146.243.102:8080 | |Czech Republic | |Vrba | | |581 ms | | | |HTTP | |No elitesocksproxy.blogspot.com

0 comments:

Post a Comment