skip to main |
skip to sidebar
Posted by Unknown
Monday, December 14, 2015
0 comments
List of US proxy, US socks 4, US socks 5 list with ping time on 14 December 2015
| Ip:Port | Type | Ping time |
| 107.170.183.76:8080 | http | 563 |
| 104.155.70.238:80 | http | 653 |
| 24.196.69.180:1080 | socks4 | 969 |
| 199.115.160.128:10200 | socks5 | 1130 |
| 137.118.141.50:10200 | socks5 | 946 |
| 159.182.104.80:80 | http | 548 |
| 159.182.107.150:80 | http | 724 |
| 159.182.107.151:80 | http | 736 |
| 158.69.206.239:3128 | http | 744 |
| 45.55.56.175:4444 | http | 568 |
| 50.63.60.188:60088 | socks5 | 977 |
| 108.53.207.220:41700 | socks4 | 1286 |
| 166.62.82.206:18628 | socks5 | 1190 |
| 166.62.97.243:18628 | socks5 | 1196 |
| 216.68.91.3:8080 | http | 2478 |
| 104.131.21.80:80 | http | 1568 |
| 104.42.238.153:3128 | http | 1195 |
| 198.111.214.23:8080 | http | 808 |
| 104.131.107.133:4444 | http | 574 |
| 104.154.90.76:8080 | http | 903 |
| 104.249.126.19:8080 | http | 4805 |
| 107.170.237.191:8000 | http | 1848 |
| 104.238.83.28:443 | http | 2742 |
| 159.182.104.81:80 | http | 731 |
| 159.182.107.146:80 | http | 718 |
| 159.182.107.148:80 | http | 721 |
| 159.182.107.149:80 | http | 720 |
| 159.203.253.115:8080 | http | 3824 |
| 162.243.218.171:80 | http | 571 |
| 159.182.104.72:80 | http | 841 |
| 159.182.104.73:80 | http | 622 |
| 159.182.104.79:80 | http | 716 |
| 159.203.253.115:8000 | ssl | 2033 |
| 162.243.218.171:8080 | http | 568 |
| 146.166.50.6:8080 | http | 1171 |
| 173.201.183.172:8000 | http | 805 |
| 173.164.115.45:9090 | http | 3354 |
| 158.69.217.31:80 | http | 2234 |
| 166.78.247.171:3128 | http | 484 |
| 199.168.148.146:10053 | ssl | 1012 |
| 198.111.214.21:8080 | http | 664 |
| 198.111.214.26:8080 | http | 798 |
| 198.11.173.5:3128 | http | 843 |
| 198.111.214.24:8080 | http | 633 |
| 198.111.214.27:8080 | http | 663 |
| 198.11.179.88:3128 | http | 6231 |
| 23.244.68.94:80 | http | 798 |
| 23.88.59.77:3128 | http | 856 |
| 216.171.205.9:8080 | http | 4674 |
| 45.55.44.212:4444 | http | 563 |
| 52.26.243.102:3128 | http | 1059 |
| 52.25.92.103:3128 | http | 1028 |
| 45.55.41.80:8080 | http | 272 |
| 23.88.59.77:3128 | http | 694 |
| 52.27.49.120:3128 | http | 5347 |
| 54.68.135.82:80 | http | 885 |
| 52.70.56.140:80 | http | 1697 |
| 64.251.31.237:80 | http | 3560 |
| 107.191.205.231:10200 | socks5 | 1220 |
| 166.62.97.239:18628 | socks5 | 1193 |
| 166.62.97.238:18628 | socks5 | 1174 |
| 192.99.99.34:60088 | socks5 | 3815 |
| 198.199.113.58:60088 | socks5 | 2421 |
| 208.117.74.199:64101 | socks5 | 2745 |
| 209.152.112.128:64101 | socks5 | 6179 |
| 209.152.79.106:64101 | socks5 | 3106 |
| 209.152.79.62:64101 | socks5 | 4178 |
| 38.75.49.16:64101 | socks5 | 5102 |
| 38.75.61.150:64101 | socks5 | 5421 |
| 64.130.143.145:64101 | socks5 | 6269 |
| 64.130.168.95:64101 | socks5 | 4745 |
| 64.130.184.28:64101 | socks5 | 7308 |
| 65.50.103.8:64101 | socks5 | 1676 |
| 67.14.218.72:64101 | socks5 | 3147 |
| 216.16.104.222:10200 | socks5 | 1264 |
| 24.24.127.124:1080 | socks4 | 703 |
| 75.76.62.53:10200 | socks5 | 1062 |
| 173.216.40.248:10200 | socks5 | 1206 |
| 205.185.229.239:10200 | socks5 | 1035 |
| 72.0.37.233:10200 | socks5 | 1953 |
| 162.212.93.30:10200 | socks5 | 1089 |
| 66.241.187.185:64101 | socks5 | 2074 |
| 76.8.4.155:64101 | socks5 | 3865 |
| 75.98.145.195:64101 | socks5 | 4476 |
| 208.123.137.235:64101 | socks5 | 2556 |
| 66.241.187.115:64101 | socks5 | 1996 |
| 66.241.166.98:64101 | socks5 | 1867 |
| 66.241.160.78:64101 | socks5 | 5229 |
| 64.130.138.10:64101 | socks5 | 1638 |
| 38.75.50.230:64101 | socks5 | 3084 |
| 208.126.185.207:10200 | socks5 | 7456 |
| 66.241.170.130:64101 | socks5 | 7922 |
0 comments:
Post a Comment