skip to main |
skip to sidebar
Posted by Unknown
Tuesday, December 8, 2015
0 comments
List of live elite socks 4, socks 5, proxy with ping time and location on 08-12-2015 are below:
| Ip:Port | Type | Ping time | Location |
| 212.233.216.133:1080 | socks4 | 353 | Bulgaria |
| 159.182.107.146:80 | http | 748 | United States |
| 59.37.184.147:1080 | socks4 | 1379 | China |
| 191.37.30.1:1080 | socks4 | 1535 | Brazil |
| 202.100.167.170:80 | http | 1213 | China |
| 218.191.30.12:80 | http | 920 | Hong Kong |
| 5.9.121.109:60088 | socks5 | 293 | Germany |
| 52.11.114.252:60088 | socks5 | 1104 | United States |
| 37.59.13.53:57515 | socks5 | 527 | France |
| 46.99.133.138:1080 | socks4 | 487 | Albania |
| 190.120.123.3:1080 | socks4 | 2892 | Argentina |
| 103.198.252.8:1080 | socks4 | 1192 | Bangladesh |
| 162.210.201.112:10200 | socks5 | 1064 | United States |
| 183.61.236.55:3128 | http | 543 | China |
| 202.77.96.121:1080 | socks4 | 1343 | Indonesia |
| 192.99.200.195:60088 | socks5 | 746 | Canada |
| 67.201.33.70:9100 | socks4 | 3499 | United States |
| 42.51.4.25:8000 | http | 2201 | China |
| 138.97.236.14:1080 | socks4 | 1632 | Argentina |
| 189.52.165.134:1080 | socks4 | 2546 | Brazil |
| 200.199.114.226:1080 | socks4 | 2384 | Brazil |
| 123.125.104.240:80 | http | 2630 | China |
| 27.115.75.114:8080 | http | 1877 | China |
| 121.69.8.234:8080 | http | 1537 | China |
| 106.186.114.218:3128 | http | 1342 | Japan |
| 194.44.213.62:3128 | http | 199 | Ukraine |
| 111.201.36.252:1080 | socks4 | 2109 | China |
| 198.111.214.23:8080 | http | 635 | United States |
| 178.22.148.122:3129 | http | 744 | France |
| 51.254.201.174:80 | http | 376 | France |
| 158.69.216.222:3128 | http | 640 | United States |
| 104.196.14.46:3128 | http | 670 | United States |
| 160.92.56.40:80 | http | 276 | France |
| 88.150.166.178:80 | http | 276 | United Kingdom |
| 84.255.217.10:8080 | http | 228 | Slovenia |
| 46.238.208.11:3128 | http | 426 | Poland |
| 137.116.76.252:3128 | http | 666 | United States |
| 222.88.236.236:80 | http | 1004 | China |
| 131.221.187.234:1080 | socks4 | 2560 | Brazil |
| 177.185.94.60:8080 | http | 1352 | Brazil |
| 119.188.115.27:80 | ssl | 2448 | China |
| 52.34.54.202:3128 | http | 1104 | United States |
| 211.71.30.97:3128 | http | 1439 | China |
| 143.89.145.98:80 | http | 3082 | Hong Kong |
| 176.31.111.139:80 | http | 347 | France |
| 160.92.56.41:80 | http | 275 | France |
| 177.124.59.226:3128 | http | 2740 | Brazil |
| 162.208.49.45:7808 | http | 555 | United States |
| 222.88.236.236:82 | http | 1008 | China |
| 222.88.236.236:843 | http | 992 | China |
| 188.166.92.112:3128 | http | 561 | Netherlands |
| 27.221.31.78:8080 | http | 1920 | China |
| 114.57.31.210:8080 | http | 1365 | Indonesia |
| 111.68.99.61:8080 | http | 1876 | Pakistan |
| 69.175.71.173:80 | http | 993 | United States |
| 128.71.34.13:9999 | http | 890 | Russian Federation |
| 128.71.34.192:9999 | http | 2225 | Russian Federation |
| 179.127.175.210:1080 | socks4 | 4454 | Brazil |
| 66.76.24.115:3128 | http | 2055 | United States |
| 128.199.210.98:443 | http | 2310 | Singapore |
| 58.22.0.55:843 | http | 1880 | China |
| 113.53.230.154:3129 | http | 1123 | Thailand |
| 196.26.121.106:9999 | http | 963 | South Africa |
| 123.126.108.190:3128 | http | 1939 | China |
| 40.118.241.73:3128 | http | 1812 | United States |
| 67.205.61.240:3128 | ssl | 1295 | United States |
| 103.27.239.222:3128 | http | 3173 | Vietnam |
| 80.82.164.32:3128 | http | 3455 | Russian Federation |
| 193.84.184.25:8080 | http | 5147 | Latvia |
| 62.220.59.105:8080 | http | 2800 | Russian Federation |
| 213.118.250.115:80 | http | 3339 | Belgium |
| 62.220.55.27:8080 | http | 4954 | Russian Federation |
| 192.210.241.169:3128 | http | 3600 | United States |
| 186.10.5.141:8080 | http | 1508 | Chile |
| 197.220.199.5:443 | http | 6507 | Zambia |
| 138.36.243.42:80 | http | 2405 | Brazil |
| 115.124.72.78:8585 | http | 8146 | Indonesia |
| 213.183.56.185:8080 | socks5 | 478 | Russian Federation |
| 202.100.167.167:80 | http | 1203 | China |
| 115.29.139.240:54321 | socks4 | 1210 | China |
| 185.22.185.207:60088 | socks5 | 535 | Turkey |
| 104.167.189.230:10200 | socks5 | 1142 | United States |
| 113.253.44.78:80 | http | 773 | Hong Kong |
| 183.95.81.100:80 | http | 2294 | China |
| 212.166.117.132:3128 | http | 408 | Austria |
| 190.7.112.16:3128 | http | 1079 | Colombia |
| 222.88.236.235:81 | http | 2383 | China |
| 203.156.126.38:8080 | http | 585 | Thailand |
| 91.98.97.237:3128 | http | 644 | Iran |
| 175.184.232.178:8080 | http | 2745 | Indonesia |
| 194.186.230.88:8080 | http | 142 | Russian Federation |
| 101.99.7.195:3128 | http | 1323 | Vietnam |
| 183.89.222.246:8080 | http | 1279 | Thailand |
| 203.189.142.74:8080 | http | 3410 | Cambodia |
| 103.20.196.91:60088 | socks5 | 1351 | Indonesia |
| 104.156.28.55:10200 | socks5 | 2966 | United States |
| 47.88.138.149:1080 | socks4 | 3500 | Canada |
| 188.166.129.96:8080 | http | 280 | Netherlands |
| 52.26.243.102:3128 | http | 1179 | United States |
| 94.23.114.18:80 | http | 376 | France |
| 124.206.232.110:80 | http | 1637 | China |
| 101.26.38.162:82 | http | 1045 | China |
| 80.82.164.31:3128 | http | 4147 | Russian Federation |
| 123.157.99.139:3128 | ssl | 3740 | China |
| 176.221.69.194:8080 | http | 1243 | Iran |
| 41.154.0.190:3128 | http | 918 | South Africa |
| 52.192.103.119:8080 | http | 1536 | Japan |
| 149.202.83.224:3128 | http | 304 | France |
| 189.17.96.148:8080 | http | 1457 | Brazil |
| 112.124.22.31:3128 | http | 1767 | China |
| 190.121.232.75:8080 | http | 3760 | Venezuela |
| 83.128.190.244:80 | http | 288 | Netherlands |
| 45.55.54.209:4444 | http | 566 | United States |
| 178.252.132.227:8080 | http | 885 | Iran |
| 82.204.105.220:80 | http | 1259 | Netherlands |
| 146.159.94.138:80 | http | 4541 | Switzerland |
| 89.46.101.158:8000 | ssl | 986 | Romania |
| 203.202.243.100:8080 | http | 1283 | Bangladesh |
| 213.181.73.145:80 | http | 1681 | Spain |
| 195.175.45.150:8080 | http | 495 | Turkey |
| 91.187.92.119:8080 | http | 6026 | Andorra |
| 201.54.5.115:8080 | http | 1255 | Brazil |
| 78.46.181.122:80 | http | 3994 | Germany |
| 51.254.122.253:80 | http | 5025 | France |
| 190.42.162.133:8080 | http | 2390 | Peru |
| 185.80.20.89:80 | http | 5084 | Turkey |
| 1.179.165.142:3128 | http | 2422 | Thailand |
| 85.132.36.35:8080 | http | 1914 | Azerbaijan |
| 213.14.126.136:8080 | http | 1786 | Turkey |
| 52.91.1.54:3128 | http | 2955 | United States |
| 195.5.109.243:8080 | http | 1041 | Ukraine |
| 162.223.88.243:80 | http | 5520 | United States |
| 80.112.143.63:80 | http | 3356 | Netherlands |
| 91.217.197.159:8080 | http | 924 | Ukraine |
| 27.254.47.203:80 | http | 1412 | Thailand |
| 177.91.192.138:8080 | http | 3987 | Brazil |
| 185.44.238.70:8080 | http | 6363 | Russian Federation |
| 201.198.48.182:3128 | http | 5424 | Costa Rica |
| 188.165.203.182:60088 | socks5 | 387 | France |
| 212.37.80.136:60088 | socks5 | 340 | Slovakia |
| 213.164.197.65:10200 | socks5 | 361 | Sweden |
| 37.187.147.128:12583 | socks5 | 410 | France |
| 37.187.147.128:31465 | socks5 | 384 | France |
| 82.222.48.19:57515 | socks5 | 501 | Turkey |
| 31.184.242.110:3130 | socks4 | 163 | Russian Federation |
| 31.184.242.197:3130 | socks4 | 184 | Russian Federation |
| 37.187.147.128:12370 | socks5 | 392 | France |
| 82.222.48.18:57515 | socks5 | 502 | Turkey |
| 188.166.255.144:6969 | socks4 | 1204 | Singapore |
| 208.123.133.93:10200 | socks5 | 1144 | United States |
| 37.59.13.53:12583 | socks5 | 606 | France |
| 61.144.125.12:98 | socks4 | 1468 | China |
| 190.60.95.25:60088 | socks5 | 1065 | Chile |
| 216.14.144.80:10200 | socks5 | 1492 | United States |
| 124.160.35.2:808 | socks4 | 2561 | China |
| 78.46.107.42:1040 | socks4 | 1024 | Germany |
| 78.46.107.42:1037 | socks4 | 1264 | Germany |
| 124.160.184.121:81 | socks4 | 2186 | China |
| 124.160.184.122:81 | socks4 | 2328 | China |
| 212.96.184.38:60088 | socks5 | 2375 | Czech Republic |
| 218.21.230.156:443 | socks4 | 2071 | China |
| 78.46.107.42:1043 | socks4 | 1512 | Germany |
| 77.122.83.102:35572 | socks4 | 2971 | Ukraine |
| 78.46.107.42:1034 | socks5 | 1037 | Germany |
| 78.46.107.42:1054 | socks4 | 1147 | Germany |
| 119.167.230.187:81 | socks4 | 4616 | China |
| 166.62.97.244:18628 | socks5 | 1229 | United States |
| 177.248.35.196:9000 | socks5 | 1243 | Mexico |
| 204.62.15.146:60088 | socks5 | 666 | United States |
| 124.160.184.22:81 | socks4 | 2507 | China |
| 119.167.230.189:81 | socks4 | 2538 | China |
| 189.29.7.52:9000 | socks5 | 1958 | Brazil |
| 192.99.99.36:60088 | socks5 | 1804 | United States |
| 78.46.107.42:1046 | socks4 | 4253 | Germany |
| 66.7.119.112:10200 | socks5 | 1157 | United States |
| 166.62.97.239:18628 | socks5 | 2764 | United States |
| 166.62.97.240:18628 | socks5 | 2818 | United States |
| 190.194.106.133:9000 | socks5 | 2317 | Argentina |
| 119.255.0.27:1081 | socks5 | 2536 | China |
| 124.93.222.95:8080 | socks4 | 5021 | China |
| 203.88.170.183:8081 | socks4 | 7245 | Hong Kong |
0 comments:
Post a Comment