skip to main |
skip to sidebar
Posted by Unknown
Tuesday, December 1, 2015
0 comments
List of live elite socks 4, socks 5, proxy with ping time and location on 01-12-2015 are below:
| Ip:Port | Type | Ping time | Location |
| 121.14.138.56:81 | http | 1593 | China |
| 101.71.90.182:80 | http | 1877 | China |
| 101.71.194.90:3128 | http | 3086 | China |
| 166.62.97.24:18628 | socks5 | 3397 | United States |
| 103.200.113.80:80 | http | 987 | 103.200.113.80 |
| 200.133.15.60:80 | http | 1024 | Brazil |
| 212.47.235.235:3128 | http | 249 | France |
| 81.4.124.189:3333 | http | 532 | Netherlands |
| 185.25.117.158:3128 | http | 282 | Ukraine |
| 101.66.253.22:8080 | http | 2924 | China |
| 40.118.131.11:8080 | http | 911 | United States |
| 200.199.114.226:1080 | socks4 | 2392 | Brazil |
| 78.39.252.125:8080 | http | 1008 | Iran |
| 104.42.238.153:3128 | http | 1218 | United States |
| 40.118.212.171:3128 | http | 1064 | United States |
| 114.113.221.172:9999 | http | 1593 | China |
| 218.191.30.12:80 | http | 871 | Hong Kong |
| 106.37.177.251:3128 | http | 1696 | China |
| 113.204.212.50:3128 | http | 1771 | China |
| 211.71.30.97:3128 | http | 1507 | China |
| 125.212.37.72:3128 | http | 2247 | Philippines |
| 101.26.38.162:80 | http | 898 | China |
| 121.248.112.20:3128 | http | 1693 | China |
| 1.234.45.50:3128 | http | 1239 | Korea |
| 120.52.73.36:80 | http | 1780 | China |
| 112.124.35.165:1080 | socks4 | 2195 | China |
| 27.221.31.78:8080 | http | 1669 | China |
| 112.213.94.36:3128 | http | 2827 | Vietnam |
| 216.120.248.240:3128 | http | 2276 | United States |
| 103.251.83.62:8080 | http | 2687 | India |
| 103.26.192.163:8080 | http | 5140 | Mongolia |
| 198.169.246.30:80 | http | 877 | Canada |
| 159.203.253.115:8080 | ssl | 1055 | United States |
| 125.93.183.200:3128 | http | 3373 | China |
| 103.15.62.69:8080 | http | 4933 | India |
| 91.187.95.202:8080 | http | 3476 | Andorra |
| 62.201.213.82:8080 | http | 3199 | Iraq |
| 121.33.221.67:9797 | http | 2631 | China |
| 213.208.177.124:3128 | http | 189 | Russian Federation |
| 101.99.18.238:8080 | http | 2457 | Vietnam |
| 46.16.226.10:8080 | http | 2917 | Russian Federation |
| 162.208.49.45:7808 | http | 543 | United States |
| 222.88.236.236:843 | http | 1982 | China |
| 5.196.0.42:8080 | http | 2125 | France |
| 52.192.83.234:80 | http | 1154 | Japan |
| 200.0.35.134:8080 | http | 1280 | Brazil |
| 210.101.131.232:8080 | http | 1184 | Korea |
| 137.116.76.252:3128 | http | 863 | United States |
| 110.76.154.100:3128 | http | 5172 | Thailand |
| 24.246.127.180:8080 | http | 774 | United States |
| 218.213.77.197:3128 | http | 5015 | Hong Kong |
| 121.69.25.58:8118 | http | 4785 | China |
| 101.226.249.237:80 | http | 933 | China |
| 103.4.110.118:3128 | http | 935 | Singapore |
| 103.228.117.243:8080 | http | 2981 | Indonesia |
| 40.83.179.46:3128 | http | 1536 | United States |
| 125.209.91.190:8080 | http | 1321 | Pakistan |
| 103.11.116.46:8080 | http | 2685 | India |
| 103.198.252.8:8080 | http | 989 | Bangladesh |
| 121.15.171.70:3128 | http | 2904 | China |
| 94.155.20.100:8080 | http | 3940 | Bulgaria |
| 101.99.18.237:8080 | http | 3549 | Vietnam |
| 222.88.236.236:80 | http | 3688 | China |
| 58.20.57.104:3128 | http | 1749 | China |
| 103.255.15.24:8080 | http | 1566 | Indonesia |
| 101.251.127.37:3128 | http | 4392 | China |
| 109.121.146.159:8080 | http | 2087 | Bulgaria |
| 87.98.218.86:3128 | http | 5228 | France |
| 1.235.185.57:80 | http | 4280 | Korea |
| 110.77.221.120:8080 | http | 3520 | Thailand |
| 185.22.185.207:60088 | socks5 | 573 | Turkey |
| 82.222.48.19:57515 | socks5 | 547 | Turkey |
| 51.174.140.176:8080 | http | 295 | Norway |
| 37.59.13.53:57515 | socks5 | 383 | France |
| 183.61.236.54:3128 | http | 471 | China |
| 122.225.106.36:80 | http | 855 | China |
| 202.100.167.168:80 | http | 999 | China |
| 202.100.167.180:80 | http | 985 | China |
| 202.108.23.247:80 | http | 1282 | China |
| 211.90.28.103:8088 | http | 1657 | China |
| 180.153.87.22:10080 | socks4 | 1059 | China |
| 182.254.226.161:1080 | socks4 | 1197 | China |
| 31.193.239.212:60088 | socks5 | 450 | Denmark |
| 183.61.236.53:3128 | http | 451 | China |
| 123.57.88.98:8888 | http | 799 | China |
| 213.85.92.10:80 | http | 112 | Russian Federation |
| 180.97.185.35:10001 | http | 854 | China |
| 121.42.146.182:1080 | socks4 | 1449 | China |
| 37.59.49.168:60088 | socks5 | 393 | France |
| 192.99.200.195:60088 | socks5 | 751 | Canada |
| 202.100.167.142:80 | http | 978 | China |
| 27.115.75.114:8080 | http | 1625 | China |
| 122.100.101.23:80 | http | 3175 | Taiwan |
| 202.100.167.171:80 | http | 1873 | China |
| 120.52.73.22:80 | http | 1753 | China |
| 200.86.117.75:80 | http | 3681 | Chile |
| 58.218.198.61:1080 | socks4 | 2168 | China |
| 121.42.209.103:1080 | socks4 | 1438 | China |
| 115.29.139.240:54321 | socks4 | 1699 | China |
| 182.92.155.193:8080 | http | 1514 | China |
| 123.125.104.242:80 | http | 1677 | China |
| 203.88.170.183:8081 | socks4 | 4700 | Hong Kong |
| 104.28.0.92:80 | http | 41 | United States |
| 137.116.91.0:3128 | http | 467 | United States |
| 178.32.216.214:60088 | socks5 | 989 | France |
| 46.20.46.134:60088 | socks5 | 305 | Germany |
| 193.194.69.36:3128 | http | 553 | Algeria |
| 124.160.184.121:81 | socks4 | 3711 | China |
| 89.38.146.38:3128 | http | 291 | Romania |
| 193.150.65.64:9090 | http | 229 | Russian Federation |
| 202.119.199.147:1080 | socks5 | 3714 | China |
| 5.249.135.194:3128 | http | 338 | Italy |
| 136.0.16.217:7808 | http | 1301 | United States |
| 136.0.16.217:8089 | http | 1313 | United States |
| 124.6.135.170:3128 | http | 1190 | Philippines |
| 31.173.74.73:8080 | http | 198 | Russian Federation |
| 1.179.183.27:3128 | ssl | 1413 | Thailand |
| 113.53.239.230:3128 | ssl | 1454 | Thailand |
| 27.254.47.203:80 | http | 1125 | Thailand |
| 136.0.16.217:3127 | http | 702 | United States |
| 185.28.193.95:8080 | http | 275 | Czech Republic |
| 188.136.149.22:8080 | http | 755 | Iran |
| 187.49.114.41:8080 | http | 1051 | Brazil |
| 5.189.158.138:3128 | http | 260 | Germany |
| 110.77.141.82:3128 | ssl | 1431 | Thailand |
| 124.160.184.122:81 | socks4 | 3451 | China |
| 190.202.82.234:3128 | http | 896 | Venezuela |
| 37.187.195.105:57515 | socks5 | 4386 | France |
| 49.4.129.149:80 | http | 1474 | China |
| 113.53.230.199:3128 | ssl | 2525 | Thailand |
| 216.245.213.213:60088 | socks5 | 1919 | United States |
| 182.92.148.71:3128 | http | 1665 | China |
| 114.6.62.98:8081 | http | 2118 | Indonesia |
| 119.167.230.190:81 | socks4 | 3838 | China |
| 124.160.184.22:81 | socks4 | 3946 | China |
| 124.131.221.142:9797 | http | 1849 | China |
| 175.43.123.1:55336 | http | 2023 | China |
| 166.111.134.46:3128 | http | 1509 | China |
| 190.63.174.245:8081 | http | 2013 | Ecuador |
| 114.109.81.121:8080 | http | 3715 | Thailand |
| 27.131.47.132:8080 | http | 2743 | Malaysia |
| 27.131.47.132:9797 | http | 4963 | Malaysia |
| 27.221.31.66:8080 | http | 1771 | China |
| 94.100.50.54:8080 | http | 1751 | Serbia |
| 58.246.183.50:1080 | socks5 | 1812 | China |
| 119.167.230.187:81 | socks4 | 5870 | China |
| 103.228.117.243:8080 | http | 4085 | Indonesia |
| 101.99.18.236:8080 | ssl | 5014 | Vietnam |
| 119.167.230.189:81 | socks4 | 7656 | China |
| 222.165.195.103:8080 | http | 4102 | Indonesia |
| 50.21.187.190:30235 | socks5 | 914 | United States |
| 94.137.50.114:30235 | socks5 | 324 | Russian Federation |
| 37.59.13.53:30235 | socks5 | 403 | France |
| 66.71.248.147:44736 | socks4 | 819 | United States |
| 213.183.56.185:8080 | socks5 | 376 | Russian Federation |
| 46.99.133.241:1080 | socks4 | 495 | Albania |
| 185.81.158.207:10341 | socks5 | 610 | France |
| 112.124.50.85:1080 | socks4 | 1069 | China |
| 41.33.25.137:1080 | socks4 | 1747 | Egypt |
| 59.37.163.176:1080 | socks4 | 1205 | China |
| 166.62.97.244:18628 | socks5 | 1216 | United States |
| 5.9.121.109:60088 | socks5 | 306 | Germany |
| 101.6.54.28:1080 | socks4 | 2084 | China |
| 166.62.97.239:18628 | socks5 | 2437 | United States |
| 78.212.93.16:29243 | socks4 | 540 | France |
| 218.21.230.156:443 | socks4 | 2310 | China |
| 195.154.91.198:57515 | socks5 | 1403 | France |
| 186.43.74.116:9000 | socks5 | 1262 | Colombia |
| 111.204.125.67:1080 | socks5 | 2500 | China |
| 119.255.0.27:1080 | socks5 | 3069 | China |
| 124.160.35.2:808 | socks4 | 7078 | China |
| 213.85.31.79:60088 | socks5 | 150 | Russian Federation |
| 92.222.35.238:60088 | socks5 | 409 | France |
| 176.221.69.194:8080 | http | 1151 | Iran |
| 195.154.91.198:30235 | socks5 | 3361 | France |
| 121.43.145.157:1080 | socks4 | 7497 | China |
| 5.249.135.194:3128 | http | 1827 | Italy |
| 163.177.79.5:8103 | http | 1714 | China |
| 119.47.91.113:1080 | socks4 | 4785 | Indonesia |
| 5.9.63.16:60088 | socks5 | 1294 | Germany |
| 94.228.207.26:80 | http | 3893 | Russian Federation |
| 124.165.252.62:3128 | http | 2632 | China |
| 167.114.146.175:3128 | ssl | 2930 | Canada |
| 176.63.139.156:55265 | socks5 | 3514 | Hungary |
| 200.46.24.114:80 | http | 4341 | Panama |
| 221.1.215.138:1080 | socks4 | 5212 | China |
| 123.146.128.15:3128 | ssl | 5659 | China |
| 218.244.130.11:1080 | socks5 | 11949 | China |
0 comments:
Post a Comment