Update free list of live elite socks 4, socks 5, proxy on 26-08-2013 are below:
| 1.9.189.65:3128 | 0.099 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 106.187.39.70:1080 | 0.014 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 103.22.181.247:80 | 0.567 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 101.44.3.50:1080 | 0.056 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 103.21.41.82:1080 | 0.276 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 108.32.48.105:41163 | 0.206 | | | | United States | Checked at http://kiemtra.biz/socks
LIVE | 109.104.128.130:8741 | 0.29 | Tiran� | 50 | | Albania | Checked at http://kiemtra.biz/socks
LIVE | 1.85.17.82:1080 | 0.245 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 106.187.88.234:3128 | 0.014 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 108.34.137.196:15905 | 0.213 | | | | United States | Checked at http://kiemtra.biz/socks
LIVE | 106.187.99.151:3128 | 0.013 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 110.173.0.18:80 | 0.133 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 110.74.218.226:1080 | 0.234 | | | | Cambodia | Checked at http://kiemtra.biz/socks
LIVE | 111.1.32.124:81 | 0.09 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 111.1.32.124:82 | 0.096 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 112.124.39.177:8080 | 0.383 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 112.14.179.207:1080 | 0.104 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 113.106.94.62:80 | 0.377 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 108.9.114.51:32189 | 0.212 | | | | United States | Checked at http://kiemtra.biz/socks
LIVE | 114.80.136.112:7780 | 0.196 | Shanghai | 23 | | China | Checked at http://kiemtra.biz/socks
LIVE | 116.17.1.172:1080 | 0.527 | Shenzhen | 30 | | China | Checked at http://kiemtra.biz/socks
LIVE | 116.228.55.184:80 | 0.236 | Shanghai | 23 | | China | Checked at http://kiemtra.biz/socks
LIVE | 116.226.47.78:8080 | 0.317 | Shanghai | 23 | | China | Checked at http://kiemtra.biz/socks
LIVE | 118.174.40.69:1080 | 0.204 | Phetchabun | 14 | | Thailand | Checked at http://kiemtra.biz/socks
LIVE | 118.97.95.174:80 | 0.215 | Jakarta | 04 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 118.99.64.99:8080 | 0.099 | | | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 119.254.90.18:8080 | 0.204 | Langfang | 10 | | China | Checked at http://kiemtra.biz/socks
LIVE | 12.205.29.196:3128 | 0.255 | Middletown | NJ | 07748 | United States | Checked at http://kiemtra.biz/socks
LIVE | 121.14.36.182:1080 | 0.444 | Guangzhou | 30 | | China | Checked at http://kiemtra.biz/socks
LIVE | 121.199.43.32:8080 | 0.502 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 121.22.127.17:1080 | 0.074 | Hebei | 10 | | China | Checked at http://kiemtra.biz/socks
LIVE | 122.49.12.185:1080 | 0.201 | Chaoyang | 19 | | China | Checked at http://kiemtra.biz/socks
LIVE | 122.96.59.98:80 | 0.087 | Nanjing | 04 | | China | Checked at http://kiemtra.biz/socks
LIVE | 122.96.59.98:81 | 0.08 | Nanjing | 04 | | China | Checked at http://kiemtra.biz/socks
LIVE | 122.96.59.98:82 | 0.084 | Nanjing | 04 | | China | Checked at http://kiemtra.biz/socks
LIVE | 123.108.248.190:1080 | 0.099 | Phnom Penh | 11 | | Cambodia | Checked at http://kiemtra.biz/socks
LIVE | 123.124.168.65:80 | 0.097 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 123.157.79.66:8090 | 0.072 | Hangzhou | 02 | | China | Checked at http://kiemtra.biz/socks
LIVE | 123.234.230.45:1080 | 0.124 | Jinan | 25 | | China | Checked at http://kiemtra.biz/socks
LIVE | 124.126.126.7:80 | 0.249 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 124.119.50.254:80 | 0.275 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 124.160.227.5:10080 | 0.07 | Hangzhou | 02 | | China | Checked at http://kiemtra.biz/socks
LIVE | 140.114.93.136:443 | 0.146 | Hsinchu | 04 | | Taiwan | Checked at http://kiemtra.biz/socks
LIVE | 125.75.235.127:1080 | 0.241 | Pingliang | 15 | | China | Checked at http://kiemtra.biz/socks
LIVE | 142.91.83.144:1080 | 0.192 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 142.91.83.196:1080 | 0.197 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 142.91.83.191:1080 | 0.207 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 142.91.83.37:1080 | 0.19 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 142.91.83.192:1080 | 0.194 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 142.91.83.51:1080 | 0.199 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 173.234.171.43:1080 | 0.197 | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.171.46:1080 | 0.21 | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.77.155.236:53377 | 0.211 | Northport | NY | 11768 | United States | Checked at http://kiemtra.biz/socks
LIVE | 174.142.75.243:443 | 0.193 | Montreal | QC | h3e1z6 | Canada | Checked at http://kiemtra.biz/socks
LIVE | 175.139.164.247:3128 | 0.098 | | | | Malaysia | Checked at http://kiemtra.biz/socks
LIVE | 176.192.42.230:80 | 0.345 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 180.183.249.48:8080 | 0.113 | | | | Thailand | Checked at http://kiemtra.biz/socks
LIVE | 180.211.179.30:1080 | 0.152 | | | | Bangladesh | Checked at http://kiemtra.biz/socks
LIVE | 180.246.107.90:8080 | 0.228 | | | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 180.250.165.205:8080 | 0.11 | | | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 182.52.235.76:80 | 0.139 | | | | Thailand | Checked at http://kiemtra.biz/socks
LIVE | 183.238.169.86:1080 | 0.065 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 173.77.155.236:32653 | 0.194 | Northport | NY | 11768 | United States | Checked at http://kiemtra.biz/socks
LIVE | 183.136.146.110:8085 | 0.195 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 184.22.242.244:8080 | 0.122 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 186.101.54.147:80 | 0.252 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 178.131.62.109:1080 | 0.526 | | | | Iran, Islamic Republic of | Checked at http://kiemtra.biz/socks
LIVE | 183.60.212.122:80 | 0.378 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 183.61.240.126:1080 | 0.506 | | | | China | Checked at http://kiemtra.biz/socks
LIVE | 187.111.221.162:1080 | 0.321 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 187.120.253.1:8080 | 0.407 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 188.128.99.94:1 | 0.153 | | | | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 187.92.101.59:1080 | 0.463 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 189.75.63.114:1080 | 0.301 | Jaragu� Do Sul | 26 | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 190.128.238.26:10080 | 0.333 | Asunci�n | 06 | | Paraguay | Checked at http://kiemtra.biz/socks
LIVE | 190.0.58.58:8080 | 0.684 | Medell�n | 02 | | Colombia | Checked at http://kiemtra.biz/socks
LIVE | 190.206.2.210:8080 | 0.299 | Barquisimeto | 13 | | Venezuela | Checked at http://kiemtra.biz/socks
LIVE | 190.210.97.209:39633 | 0.294 | | | | Argentina | Checked at http://kiemtra.biz/socks
LIVE | 190.205.115.145:8080 | 0.503 | San Crist�bal | 20 | | Venezuela | Checked at http://kiemtra.biz/socks
LIVE | 190.210.97.209:41468 | 0.285 | | | | Argentina | Checked at http://kiemtra.biz/socks
LIVE | 190.42.233.139:80 | 0.516 | Ica | 11 | | Peru | Checked at http://kiemtra.biz/socks
LIVE | 192.187.102.99:1080 | 0.159 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 192.31.185.155:1080 | 0.113 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 192.211.55.103:443 | 0.155 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 192.31.187.69:1080 | 0.117 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 194.126.140.247:1080 | 0.319 | Beirut | 04 | | Lebanon | Checked at http://kiemtra.biz/socks
LIVE | 195.110.72.194:8080 | 0.267 | London | H9 | | United Kingdom | Checked at http://kiemtra.biz/socks
LIVE | 196.45.48.16:1080 | 0.342 | | | | Nigeria | Checked at http://kiemtra.biz/socks
LIVE | 196.3.181.162:1080 | 0.344 | Lagos | 05 | | Nigeria | Checked at http://kiemtra.biz/socks
LIVE | 198.245.70.92:3128 | 0.202 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 192.111.146.158:7808 | 0.18 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 200.155.164.246:3128 | 0.309 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 200.195.179.214:8080 | 0.321 | Curitiba | 18 | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 200.229.236.9:8080 | 0.368 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 200.215.14.62:1080 | 0.412 | Florian�polis | 26 | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 200.249.172.50:8080 | 0.445 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 195.28.72.245:5580 | 0.317 | Trebisov | 03 | | Slovakia | Checked at http://kiemtra.biz/socks
LIVE | 192.151.155.180:1080 | 0.165 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 201.217.252.67:3128 | 0.343 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 201.62.48.153:8080 | 0.336 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 201.62.57.1:8080 | 0.321 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 201.57.242.194:80 | 0.392 | | | | Brazil | Checked at http://kiemtra.biz/socks
LIVE | 202.101.167.35:1080 | 0.201 | Ningbo | 02 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.10.41.157:8080 | 0.109 | Jakarta | 04 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 202.119.199.147:1080 | 0.142 | Xuzhou | 04 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.105.213.92:1080 | 0.224 | Guangzhou | 30 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.116.160.89:80 | 0.167 | Guangzhou | 30 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.103.241.169:1080 | 0.33 | Nanning | 16 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.143.129.147:1080 | 0.128 | Bangkok | 40 | | Thailand | Checked at http://kiemtra.biz/socks
LIVE | 202.169.236.195:1080 | 0.113 | Yogyakarta | 10 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 202.169.236.200:1080 | 0.121 | Yogyakarta | 10 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 202.195.244.211:8080 | 0.136 | Nanjing | 04 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.198.17.141:1080 | 0.204 | Changchun | 05 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.77.119.114:8080 | 0.209 | Jakarta | 04 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 202.85.215.250:1080 | 0.094 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.75.18.102:8080 | 0.493 | Jakarta | 04 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 202.96.155.251:2699 | 0.341 | Guangzhou | 30 | | China | Checked at http://kiemtra.biz/socks
LIVE | 203.171.233.243:96 | 0.272 | Henan | 24 | | China | Checked at http://kiemtra.biz/socks
LIVE | 203.191.150.11:8081 | 0.185 | Shanghai | 23 | | China | Checked at http://kiemtra.biz/socks
LIVE | 202.98.123.126:8080 | 0.228 | Chengdu | 32 | | China | Checked at http://kiemtra.biz/socks
LIVE | 203.86.68.104:80 | 0.401 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 203.86.79.227:70 | 0.293 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 207.182.142.29:8080 | 0.204 | | | | United Arab Emirates | Checked at http://kiemtra.biz/socks
LIVE | 208.92.249.58:80 | 0.172 | Saint Paul | MN | 55102 | United States | Checked at http://kiemtra.biz/socks
LIVE | 211.119.86.224:1080 | 0.052 | Pusan | 10 | | Korea, Republic of | Checked at http://kiemtra.biz/socks
LIVE | 211.142.236.135:18080 | 0.083 | Changsha | 11 | | China | Checked at http://kiemtra.biz/socks
LIVE | 210.51.0.174:1080 | 0.071 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 211.138.156.199:83 | 0.118 | Fuzhou | 07 | | China | Checked at http://kiemtra.biz/socks
LIVE | 211.167.112.14:80 | 0.194 | Shanghai | 23 | | China | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.109:1080 | 0.309 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.34:1080 | 0.302 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.36:1080 | 0.309 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.38:1080 | 0.306 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.35:1080 | 0.298 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.40:1080 | 0.312 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.97:1080 | 0.318 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.39:1080 | 0.31 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 213.230.19.253:80 | 0.385 | | | | Saudi Arabia | Checked at http://kiemtra.biz/socks
LIVE | 213.199.248.41:1080 | 0.299 | Lozina | 69 | | Poland | Checked at http://kiemtra.biz/socks
LIVE | 217.73.113.147:8118 | 0.328 | Moscow | 48 | | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 218.2.129.53:20793 | 0.203 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 218.28.112.114:809 | 0.071 | Henan | 24 | | China | Checked at http://kiemtra.biz/socks
LIVE | 219.136.231.6:9999 | 0.206 | Guangzhou | 30 | | China | Checked at http://kiemtra.biz/socks
LIVE | 219.138.90.114:8080 | 0.339 | Wuhan | 12 | | China | Checked at http://kiemtra.biz/socks
LIVE | 219.243.221.77:1080 | 0.14 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 219.147.172.2:12345 | 0.247 | Harbin | 08 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.10.40.232:83 | 0.13 | Chengdu | 32 | | China | Checked at http://kiemtra.biz/socks
LIVE | 219.72.225.251:80 | 0.251 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 220.191.245.214:6001 | 0.202 | Hangzhou | 02 | | China | Checked at http://kiemtra.biz/socks
LIVE | 220.191.245.214:6002 | 0.201 | Hangzhou | 02 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.10.40.234:843 | 0.135 | Chengdu | 32 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.10.40.232:843 | 0.134 | Chengdu | 32 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.132.35.5:2214 | 0.11 | Ho Chi Minh City | 20 | | Vietnam | Checked at http://kiemtra.biz/socks
LIVE | 221.10.40.237:81 | 0.134 | Chengdu | 32 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.2.144.135:1080 | 0.123 | Jinan | 25 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.232.147.99:1080 | 0.22 | Wuhan | 12 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.214.208.226:1080 | 0.128 | Jinan | 25 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.214.214.187:11180 | 0.123 | Jinan | 25 | | China | Checked at http://kiemtra.biz/socks
LIVE | 221.234.24.46:1080 | 0.212 | Wuhan | 12 | | China | Checked at http://kiemtra.biz/socks
LIVE | 222.141.199.150:80 | 0.109 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 222.124.198.136:3129 | 0.117 | Jakarta | 04 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 222.124.178.98:3128 | 0.319 | Jakarta | 04 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 222.174.54.164:1080 | 0.203 | Jinan | 25 | | China | Checked at http://kiemtra.biz/socks
LIVE | 222.218.142.49:33 | 0.222 | Nanning | 16 | | China | Checked at http://kiemtra.biz/socks
LIVE | 222.186.32.32:1080 | 0.236 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 223.25.242.51:1080 | 0.161 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 23.19.35.131:23537 | 0.13 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 222.74.200.2:1080 | 0.264 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 222.88.242.213:9999 | 0.213 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 223.25.242.62:1080 | 0.164 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 24.166.106.49:54455 | 0.282 | Youngstown | OH | 44511 | United States | Checked at http://kiemtra.biz/socks
LIVE | 222.29.157.72:1080 | 0.11 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 27.116.48.42:80 | 0.273 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 27.34.142.47:9090 | 0.013 | | | | Japan | Checked at http://kiemtra.biz/socks
LIVE | 27.50.20.60:8080 | 0.105 | | | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 27.131.190.66:8080 | 0.44 | | | | Thailand | Checked at http://kiemtra.biz/socks
LIVE | 36.76.98.209:80 | 0.443 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 37.200.98.218:3128 | 0.289 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 37.59.58.90:3128 | 0.262 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 41.129.125.93:80 | 0.426 | | | | Egypt | Checked at http://kiemtra.biz/socks
LIVE | 41.159.50.9:8080 | 0.905 | | | | Gabon | Checked at http://kiemtra.biz/socks
LIVE | 41.211.125.123:1080 | 0.536 | Yaound� | 11 | | Cameroon | Checked at http://kiemtra.biz/socks
LIVE | 46.4.30.83:443 | 0.271 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 41.84.135.33:1080 | 0.435 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 58.20.0.240:1080 | 0.071 | Changsha | 11 | | China | Checked at http://kiemtra.biz/socks
LIVE | 54.228.190.153:3128 | 0.345 | | | | United States | Checked at http://kiemtra.biz/socks
LIVE | 58.213.157.68:1080 | 0.185 | Nanjing | 04 | | China | Checked at http://kiemtra.biz/socks
LIVE | 37.187.60.3:3128 | 0.269 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 58.20.0.247:1080 | 0.077 | Changsha | 11 | | China | Checked at http://kiemtra.biz/socks
LIVE | 58.240.44.44:8000 | 0.082 | Nanjing | 04 | | China | Checked at http://kiemtra.biz/socks
LIVE | 58.64.194.214:1080 | 0.07 | Central District | 00 | | Hong Kong | Checked at http://kiemtra.biz/socks
LIVE | 58.83.234.62:1080 | 0.229 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 60.248.58.251:8080 | 0.071 | Taipei | 03 | | Taiwan | Checked at http://kiemtra.biz/socks
LIVE | 41.84.135.22:1080 | 0.433 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 60.190.25.42:1080 | 0.3 | Ningbo | 02 | | China | Checked at http://kiemtra.biz/socks
LIVE | 60.28.183.5:8081 | 0.075 | Tianjin | 28 | | China | Checked at http://kiemtra.biz/socks
LIVE | 61.136.68.76:1080 | 0.11 | Henan | 24 | | China | Checked at http://kiemtra.biz/socks
LIVE | 61.177.248.202:1080 | 0.19 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 61.166.55.153:11110 | 0.247 | Zhaotong | 29 | | China | Checked at http://kiemtra.biz/socks
LIVE | 61.242.169.94:81 | 0.071 | Beijing | 22 | | China | Checked at http://kiemtra.biz/socks
LIVE | 54.232.227.85:3128 | 0.364 | | | | United States | Checked at http://kiemtra.biz/socks
LIVE | 58.51.82.199:8080 | 0.27 | Wuhan | 12 | | China | Checked at http://kiemtra.biz/socks
LIVE | 64.79.89.66:10001 | 0.211 | Columbus | OH | 43231 | United States | Checked at http://kiemtra.biz/socks
LIVE | 65.181.126.103:1080 | 0.185 | Kirkland | WA | 98033 | United States | Checked at http://kiemtra.biz/socks
LIVE | 60.253.120.34:1080 | 0.229 | Bandung | 30 | | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 66.168.170.55:29009 | 0.244 | Columbus | GA | | United States | Checked at http://kiemtra.biz/socks
LIVE | 66.23.230.232:1080 | 0.196 | | | | | Checked at http://kiemtra.biz/socks
LIVE | 67.222.203.72:52465 | 0.302 | Blair | NE | 68008 | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.188.236.44:37313 | 0.193 | Grosse Pointe | MI | | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.71.60.150:443 | 0.187 | Laval | QC | h7w1k6 | Canada | Checked at http://kiemtra.biz/socks
LIVE | 68.71.76.242:8082 | 0.158 | Keller | TX | 76244 | United States | Checked at http://kiemtra.biz/socks
LIVE | 70.63.156.238:1080 | 0.259 | Chapel Hill | NC | 27514 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.125.11.227:53878 | 0.181 | Mamaroneck | NY | 10543 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.81.137.163:44693 | 0.21 | Saint Louis | MO | 63105 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.24.224.2:55671 | 0.198 | Sioux City | IA | 51106 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.29.4.111:7808 | 0.24 | Ottawa | ON | k2h1b9 | Canada | Checked at http://kiemtra.biz/socks
LIVE | 74.118.91.17:8080 | 0.174 | Bayfield | CO | 81122 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.140.142.205:2222 | 0.251 | Lexington | KY | 40517 | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.110.43.4:7683 | 0.284 | Port Saint Lucie | FL | | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.111.123.78:51547 | 0.252 | Silver Spring | MD | | United States | Checked at http://kiemtra.biz/socks
LIVE | 77.77.1.42:47120 | 0.323 | Sandanski | 38 | | Bulgaria | Checked at http://kiemtra.biz/socks
LIVE | 77.81.147.214:57201 | 0.307 | Zalau | 31 | | Romania | Checked at http://kiemtra.biz/socks
LIVE | 78.25.77.206:1080 | 0.322 | Moscow | 48 | | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 78.46.231.118:1080 | 0.278 | Stuttgart | 01 | | Germany | Checked at http://kiemtra.biz/socks
LIVE | 79.114.151.213:1080 | 0.323 | Onesti | 38 | | Romania | Checked at http://kiemtra.biz/socks
LIVE | 79.121.49.26:1080 | 0.301 | P�cs | 15 | | Hungary | Checked at http://kiemtra.biz/socks
LIVE | 80.78.75.158:1080 | 0.285 | Tirana | 50 | | Albania | Checked at http://kiemtra.biz/socks
LIVE | 81.19.35.170:1080 | 0.296 | Brno | 78 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 82.114.79.254:1080 | 0.322 | | | | Serbia | Checked at http://kiemtra.biz/socks
LIVE | 84.241.43.166:443 | 0.494 | Tehran | 28 | | Iran, Islamic Republic of | Checked at http://kiemtra.biz/socks
LIVE | 87.236.211.71:7070 | 0.267 | Stockholm | 26 | | Sweden | Checked at http://kiemtra.biz/socks
LIVE | 87.236.212.136:1080 | 0.279 | Stockholm | 26 | | Sweden | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.145:1080 | 0.321 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.113:1080 | 0.298 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.193:1080 | 0.291 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.250:1080 | 0.318 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.201:1080 | 0.292 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.242:1080 | 0.286 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.3:1080 | 0.301 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.203.137.93:1080 | 0.296 | �valy | 30 | | Czech Republic | Checked at http://kiemtra.biz/socks
LIVE | 89.252.70.142:37760 | 0.188 | Velikiy Novgorod | 53 | | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 91.203.140.46:3128 | 0.289 | Kremenchuk | 18 | | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 90.150.9.38:1080 | 0.233 | Vostochnaya | 74 | | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 91.215.96.215:4810 | 0.635 | Filipestii De Padure | 42 | | Romania | Checked at http://kiemtra.biz/socks
LIVE | 94.199.76.217:2214 | 0.374 | Novokuznetsk | 29 | | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 94.65.124.97:8080 | 0.511 | Athens | 35 | | Greece | Checked at http://kiemtra.biz/socks
LIVE | 96.241.32.38:23407 | 0.236 | Rockville | MD | | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.137.63.241:80 | 0.119 | Sunnyvale | CA | 94089 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.25.236.183:6927 | 0.252 | Columbia | SC | | United States | Checked at http://kiemtra.biz/socks
0 comments:
Post a Comment